NORTHBROOK, In poor health., July 11, 2023 – Enjoying faculty soccer, attending faculty full time and giving again to the group is not any small dedication. But, that’s how 136 Good Works Workforce nominees make investments their time and that’s why their coaches advisable them for the 2023 Allstate American Soccer Coaches Affiliation (AFCA) Good Works Workforce. ®
“I’m impressed and impressed by these younger males as a result of they’re unimaginable athletes and wonderful human beings,” mentioned Tim Tebow, two-time nationwide champion, Heisman Trophy winner and 2009 Good Works Workforce member. “Once you give again to the group, it offers you goal and might change your complete life – and the lives of others.”
The nominees spend their free time working to vary lives by mentoring youth, feeding the hungry and donating their earnings. Some have even established their very own non-profit 501 (c)(3) organizations. They’ve additionally maintained wonderful grades and obtained Dean’s Listing honors amongst different tutorial awards.
“These shiny younger athletes are position fashions,” mentioned Troy Hawkes, govt vice chairman and normal supervisor, Allstate Gross sales and Distribution. “We’ve celebrated hundreds of school soccer gamers across the nation for years, and so they’ve had a big impact on their communities and on society.”
A Panel Chooses the Workforce
The ultimate 22-member crew and honorary coach are chosen by a voting panel of former Allstate AFCA Good Works Workforce members, present and former head coaches and journalists. They search for distinctive management on and off the soccer subject.
Along with Tebow and Hawkes, the 2023 Allstate AFCA Good Works Workforce choice panel members are: Zaid Abdul-Aleem (Duke, 1994 crew); Matt Stinchcomb (Georgia, 1997, 1998); Brian Brenberg (St. Thomas, 2001); Mike Proman (Amherst, 2002); Wes Counts (Center Tennessee State, 1999); media members Kirk Herbstreit (ESPN); Blair Kerkhoff (Kansas Metropolis Star); and Paul Myerberg (USA Right this moment); 2023 AFCA President and Ouachita Baptist College Head Coach Todd Knight; and 2014 AFCA President and former head coach at Ithaca Faculty, Mike Welch.
Followers Choose the Captai
After the ultimate crew members are introduced in September, followers can vote for this yr’s Allstate AFCA Good Works Workforce captain via the official web page on ESPN.com/allstate. Followers can be a part of the dialog on social media with #GoodWorksTeam all through the season.
“These gamers embody the very best of what faculty soccer stands for: character, selflessness and the willingness to serve and provides to others,” AFCA Government Director Todd Berry mentioned. “The AFCA proudly stands alongside Allstate and every of those gamers’ households and communities to applaud their inspirational work.”
Nomination Standards
Established in 1992, the Allstate AFCA Good Works Workforce is without doubt one of the most coveted group service awards in faculty soccer. From the 136 nominees, the ultimate roster of 23 award recipients will deliver collectively 11 gamers from the NCAA Soccer Bowl Subdivision; 11
gamers from the NCAA Soccer Championship Subdivision, Divisions II, III and the Nationwide Affiliation of Intercollegiate Athletics (NAIA); and one honorary head coach. To be thought-about for a spot on the Allstate AFCA Good Works Workforce, every participant have to be actively concerned with a charitable group or service group whereas sustaining sturdy tutorial standing.
The 2023 Allstate AFCA Good Works Workforce nominees are:
Soccer Bowl Subdivision (FBS)
Title | Faculty |
Elijah McAllister | Auburn College |
Cade Beresford | Boise State College |
Taji Johnson | Boston Faculty |
Odieu Hiliare | Bowling Inexperienced State College |
Tyler Batty | BYU |
Robi Stuart | Central Michigan College |
Will Shipley | Clemson College |
Ja’Mion Franklin | Duke College |
Jeremy Lewis | East Carolina College |
Brian Dooley | Jap Michigan College |
Jordan Travis | Florida State College |
Levelle Bailey | Fresno State |
LaMiles Brooks | Georgia Tech |
Khalil Benson | Indiana College |
Darien Porter | Iowa State College |
X’Zauvea Gadlin | Liberty College |
Mekhi Wingo | LSU |
Tre Mosley | Michigan State College |
Richard Kinley | Center Tennessee State College |
Jett Johnson | Mississippi State College |
Joseph Shimko | NC State College |
Jaylen Pate | Northwestern College |
LaMareon James | Previous Dominion College |
Akili Arnold | Oregon State College |
Dvon Ellies | Penn State College |
Chike Anigbogu | Rice College |
John Humphreys | Stanford College |
Garrett Shrader | Syracuse College |
Josh Newton | TCU |
Jalen McMurray | Temple College |
Max Wright | Texas A&M College |
Alonzo Edwards Jr. | Texas State College |
Tyler Shough | Texas Tech College |
Xavier McDonald | U.S. Naval Academy |
Max Michel | College at Buffalo |
Seth McLaughlin | College of Alabama |
Cam Little | College of Arkansas |
Matthew Cindric | College of California |
Jowon Briggs | College of Cincinnati |
Valentin Senn | College of Connecticut |
Devin Moore | College of Florida |
Ladd McConkey | College of Georgia |
Jack Freeman | College of Houston |
Isaiah Williams | College of Illinois |
Logan Lee | College of Iowa |
Mason Fairchild | College of Kansas |
Ashton Gillotte | College of Louisville |
Jacob Likes | College of Memphis |
Kamren Kinchens | College of Miami (Fla.) |
Blake Corum | College of Michigan |
Dragan Kesich | College of Minnesota |
JJ Pegues | College of Mississippi |
Darius Robinson | College of Missouri |
Ethan Piper | College of Nebraska |
Kaimon Rucker | College of North Carolina |
Jaden Mickey | College of Notre Dame |
Ethan Downs | College of Oklahoma |
Gavin Bartholomew | College of Pittsburgh |
Vershon Lee | College of South Carolina |
Justin Dedich | College of Southern California |
Jacob Warren | College of Tennessee |
Christian Jones | College of Texas |
De’Corian Clark | College of Texas at San Antonio |
Daniel Bolden | College of Toledo |
Chico Bennett | College of Virginia |
Edefuan Ulofoshio | College of Washington |
Alexander Smith | College of Wisconsin |
Jordyn Morgan | UNLV |
Jacob Garcia | Utah State College |
Matt Johnson | Virginia Tech |
Jaylen Hudson | Wake Forest College |
Zach Frazier | West Virginia College |
JaQues Evans | Western Kentucky College |
Mixed Divisions (FCS, D-II, D-III & NAIA)
Title | Faculty |
Trent Maddox | Ashland College |
Sam Howard | Austin Peay State College |
Loobert Denelus | Benedict Faculty |
Reed Levi | Benedictine Faculty |
Evan Ginter | Bethel College (Minn.) |
Justin Anagonye | Brown College |
Hajj-Malik Williams | Campbell College |
Ben Condemi | Carnegie Mellon College |
Hunter Peck | Carroll Faculty |
Main Williams | Carson-Newman College |
Cameron Bannister | Central Faculty |
Michael DeCamillis | Chadron State Faculty |
Jake Stebbins | Cornell College |
Devonte Murphy | Dakota State College |
Josh Greene | Dartmouth Faculty |
Malik McDaniel | Davidson Faculty |
Ayden Garnes | Duquesne College |
Deshawn McCarthy | East Stroudsburg College |
Colton Hyble | Grand Valley State College |
Caleb Lueders | Hamline College |
Demarcus Coleman | Hardin-Simmons College |
Clayton Mosher | Indiana Wesleyan College |
Spencer Uggla | Johns Hopkins College |
Kolbe Benham | Marist Faculty |
Malachi Lacadre Gray | McMurry College |
Dustin Shoaf | Mercyhurst College |
Tommy Mellot | Montana State College |
Lawrence Richardson | Morgan State College |
KJ Williams | Morningside College |
Juan Velarde | North Carolina Central College |
Myron Lewis | North Central Faculty |
Braylon Henderson | North Dakota State College |
Drew Thornton | Ohio Wesleyan College |
Thomas Lidondici | Tempo College |
Cole Nahlik | Peru State Faculty |
Nasir Prepare dinner | Princeton College |
Jimmy Buck | Saint John’s College (Minn.) |
Nick Blanchard | Southern Nazarene College |
Dante Vasquez | Springfield Faculty |
Jaret Porterfield | Stephen F. Austin State College |
Lake Barrett | The Faculty of Wooster |
Trey Brausch | Thomas Extra College |
Matthew Palazzo | Tusculum College |
David Walker | College of Central Arkansas |
Brock Gingrich | College of Delaware |
Mathias Bertram | College of Idaho |
Ted Mullin | College of North Dakota |
Mario Jacobs | College of Redlands |
Tristan Wheeler | College of Richmond |
Micah Roane | College of South Dakota |
Will Burke | College of St. Thomas (Minn.) |
Reuben Lowery III | College of Tennessee at Chattanooga |
Justin Blazek | College of Wisconsin-Platteville |
John Stroughn | Utica College |
Owen Grover | Wartburg Faculty |
Noah Nicklin | Wayne State College |
JJ Ross, DB | Western Illinois College |
Brice Butler | Westminster Faculty (Pa.) |
Charles Grant | William & Mary |
Trevor Grant | Wingate College |
Darrick McLean | Winston-Salem State College |
Oso Ifesinachukwu | Yale College |
Michael Voitus | Youngstown State College |
Head Coach
Title | Faculty |
Jeff Monken | Military West Level |
Scotty Walden | Austin Peay State College |
Mike Clowney | Carson-Newman College |
Jim McElwain | Central Michigan College |
David Archer | Cornell College |
Jimmy Terwilliger | East Stroudsburg College |
Walt Wells | Jap Kentucky College |
Chris Creighton | Jap Michigan College |
Jesse Burleson | Hardin-Simmons College |
Keith Otterbein | Hillsdale Faculty |
Dave Doeren | NC State College |
Ryan Day | Ohio State College |
Gary Fasching | Saint John’s College (Minn.) |
Joey McGuire | Texas Tech College |
Jerheme City | Trinity College |
Jason Eck | College of Idaho |
Mike Locksley | College of Maryland |
Mario Cristobal | College of Miami (Fla.) |
Invoice Zwaan | West Chester College |
Mike London | William & Mary |
In regards to the Allstate AFCA Good Works Workforce®
The Allstate AFCA Good Works Workforce was established in 1992 by the Faculty Soccer Affiliation, recognizing the additional efforts made by faculty soccer gamers and pupil help workers off the sphere. AFCA turned the governing physique of the award in 1997 and continues to honor faculty soccer gamers who go the additional mile for these in want. Allstate labored to current the award beginning with the 2008 season.
The SEC leads all conferences with 82 alternatives to the Allstate AFCA Good Works Workforce because it started in 1992. The SEC is adopted by the Atlantic Coast Convention with 52 alternatives and the Large 12 Convention and Minnesota Intercollegiate Athletic Convention with 39 alternatives. Georgia is in first place with 22 honorees to the Allstate AFCA Good Works Workforce. The Bulldogs are adopted by Kentucky with 17 honorees. Tremendous Bowl XLII, XLVI and XLI champion quarterbacks Eli and Peyton Manning had been members of the 2002 and 1997 Allstate AFCA Good Works Groups, respectively.
In regards to the AFCA
The AFCA was based in 1922 and at present has greater than 11,000 members around the globe starting from the highschool stage to the skilled ranks. In keeping with its structure, the AFCA was fashioned, partially, to “keep the very best doable requirements in soccer and within the teaching career” and to “present a discussion board for the dialogue and examine of all issues pertaining to soccer.”
For extra details about the AFCA, go to www.AFCA.com. For extra articles, take a look at AFCAInsider.com and subscribe to our weekly e mail.
In case you are all in favour of extra in-depth articles and movies, please develop into an AFCA member. You could find out extra details about membership and particular member advantages on the AFCA Membership Overview web page. In case you are prepared to affix, please fill out the AFCA Membership Request Form.
###
Submit Views: 58
You may also like
-
Allstate Expands Faculty Soccer Ties with On-the-Highway Correspondent
-
October 2023 E-newsletter: Insurance coverage Horror Tales
-
Allstate Elects Maria Morris to Board of Administrators
-
Insurance coverage Information: The generative AI alternative and significance of accountable implementation | Insurance coverage Weblog
-
Triple-I Weblog | Owners Insurance coverage Prices Exceeded Inflation From 2000 to 2020